Where our data comes from
Town Communicator only tells you what the public record says, and every answer cites the exact document behind it. Here's the record itself — the official sources we draw on, who publishes them, and what each one adds. Nothing here is ours; it's your local government's, gathered in one searchable place.
Live in the corpus and answerable now · Planned built or researched, not yet loaded. We only mark a source Live once it's actually in the record you can query — many of the Planned ones are built and waiting on their first ingestion run. Everything below is a free, official, public source.
Town & county records
| Source | What it adds | Published by | Status |
|---|---|---|---|
| Town of Centreville — Council agendas & minutes | Meeting agendas and minutes — what the Town Council discussed and decided. | Town of Centreville | Live |
| Town of Centreville — Municipal Code | Centreville's codified ordinances — the local law in force. | Town of Centreville | Live |
| Town of Centreville — all boards | Planning Commission, Board of Appeals, Historic District Commission and more — agendas & minutes. | Town of Centreville | Live |
| Queen Anne's County — news | Official county press releases and announcements. | Queen Anne's County | Live |
| Queen Anne's County — public notices | Legal & public notices — hearings and comment periods (feeds Alerts). | Queen Anne's County | Live |
| Queen Anne's County — meetings | County Commissioners and board agendas and minutes. | Queen Anne's County | Planned |
| Budgets & audited financials | Adopted budgets and annual audited financial reports (town & county). | Town & County | Planned |
| Bids, RFPs & permit reports | County procurement and development/permit activity. | Queen Anne's County | Planned |
Land & maps
| Source | What it adds | Published by | Status |
|---|---|---|---|
| Queen Anne's County GIS — map layers | County zoning and flood/environmental layers, rendered live on the parcel map. | Queen Anne's County | Live |
| Parcels — geometry & attributes | Clickable parcels tied to the record: zoning, land use, lot size, year built. | Queen Anne's County | Planned |
| Maryland SDAT — real property | Assessments, ownership and sale history behind each parcel. | Maryland Dept. of Assessments & Taxation | Planned |
| FEMA National Flood Hazard Layer | Flood zones and base flood elevations for any parcel. | FEMA (federal) | Planned |
| USFWS National Wetlands Inventory | Mapped wetlands — which constrain what can be built. | US Fish & Wildlife Service (federal) | Planned |
| National Register of Historic Places | Listed historic properties and districts. | National Park Service (federal) | Planned |
| USDA NRCS soil survey | Soil type, drainage and septic/farmland suitability per parcel. | USDA NRCS (federal) | Planned |
| Building footprints | Structure outlines for map texture and per-parcel counts. | Microsoft / Overture (open) | Planned |
| USGS topographic & elevation maps | Historical topo and terrain — how the land has changed. | US Geological Survey (federal) | Planned |
| USGS Protected Areas (PAD-US) | Parks, public lands and conservation easements. | US Geological Survey (federal) | Planned |
| Maryland iMAP statewide GIS | Statewide land, environment and address layers. | State of Maryland | Planned |
Community & environment
| Source | What it adds | Published by | Status |
|---|---|---|---|
| US Census — American Community Survey | Population, income, housing and how they've changed over time. | US Census Bureau (federal) | Planned |
| EPA ECHO / Facility Registry | Regulated facilities, inspections and enforcement near a place. | US EPA (federal) | Planned |
| FEMA National Risk Index | Natural-hazard risk profile for the county and tracts. | FEMA (federal) | Planned |
| Maryland elections | Precinct results, turnout and polling places. | Maryland State Board of Elections | Planned |
| Schools — MD Report Card & NCES | School locations, enrollment and performance. | MSDE / US Dept. of Education | Planned |
| USGS water data | Stream gauges and water-quality samples. | US Geological Survey (federal) | Planned |
| USAspending — federal awards | Federal grants and dollars flowing into the area. | US Treasury (federal) | Planned |
| Maryland traffic crash data | Crash locations for road-safety context. | Maryland Open Data | Planned |
Sources are public records and open government data, used within their terms. Federal datasets are public domain; state and local records are public information. We keep an immutable copy of every source file with its address and a content fingerprint, so an answer can always be traced back to the original. Spot something wrong or missing? Tell us.